|
| Item Code | : | APC6808 | Price $AUD | : | $519.00 inc GST $471.82 ex GST |
| Vendor Code | : | BR1500I-3XW |
| Vendor | : | APC |
| Stock | : | 125 |
| Weight | : | 13.55 kg |
|
| OUTPUT POWER CAPACITY | : | 1500VA, OUTPUT POWER CAPACITY: 865Watts |
| MAXIMUM CONFIGURABLE POWER | : | 1500VA, MAXIMUM CONFIGURABLE POWER: 865Watts |
| NOMINAL OUTPUT VOLATGE | : | 230Volts |
| NOMINAL INPUT VOLTAGE | : | 230V |
| INPUT FREQUENCY | : | 47-63
INPUT CONNECTION TYPE: |
| INPUT VOLTAGE FOR MAIN OPERATION | : | 175 - 295 V |
| INPUT VOLTAGE ADJUSTABLE RANGE FOR MAIN OPERATION | : | 160 - 286V |
| OUTPUT CONNECTIONS | : | (6)IEC 320 C13, (2)IEC 320 C13 (Surge) |
| TYPICAL BACK UP TIME AT FULL LOAD | : | 3.7 minutes (865 Watts) |
| TYPICAL BACK UP TIME AT HALF LOAD | : | 12.7 minutes (432.5 Watts) |
| BATTERY | : | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| DIMENSIONS | : | (H x W x D): 37.08 cm x 8.64 cm x 33.27 cm |
| COLOUR | : | Beige |
| COMMUNICATION | : | USB interface
BUNDLED WARRANTY:
- Extended Warranty of 3 Years: Guaranteed next business day UPS replacement by courier.
|
| RESPONSE TIME | : | Next Business Day Parts replacement |
| PHONE TECHNICAL SUPPORT | : | 7 x 24 Telephone Technical Support.
- Available on all APC UPS except SUVT product family. <15% of UPS purchase price>
|
| BUNDLE PERCENTAGE SAVING | : | 15%
|